
| Table 2.1A(1): Independent living services | Provided by the DSU (directly) | Provided by the DSU (through contract and/or grant) | Provided by the CILs (Not through DSU contracts/ grants) |
|---|---|---|---|
| Core Independent Living Services, as follows: | |||
| - Information and referral | X | X | X |
| - IL skills training | X | X | X |
| - Peer counseling | X | X | X |
| - Individual and systems advocacy | X | X | X |
| Counseling services, including psychological, psychotherapeutic, and related services | X | X | X |
| Services related to securing housing or shelter, including services related to community group living, and supportive of the purposes of this Act and of the titles of this Act, and adaptive housing services (including appropriate accommodations to and modifications of any space used to serve, or occupied by, individuals with significant disabilities) | X | X | X |
| Rehabilitation technology | X | ||
| Mobility training | X | X | X |
| Services and training for individuals with cognitive and sensory disabilities, including life skills training, and interpreter and reader services | X | X | |
| Personal assistance services, including attendant care and the training of personnel providing such services | X | X | |
| Surveys, directories and other activities to identify appropriate housing, recreation, accessible transportation and other support services | X | X | X |
| Consumer information programs on rehabilitation and IL services available under this Act, especially for minorities and other individuals with disabilities who have traditionally been unserved or underserved by programs under this Act | X | X | X |
| Education and training necessary for living in the community and participating in community activities | X | X | X |
| Supported living | |||
| Transportation, including referral and assistance for such transportation | X | X | X |
| Physical rehabilitation | X | ||
| Therapeutic treatment | X | ||
| Provision of needed prostheses and other appliances and devices | X | ||
| Individual and group social and recreational services | X | X | |
| Training to develop skills specifically designed for youths who are individuals with significant disabilities to promote self-awareness and esteem, develop advocacy and self-empowerment skills, and explore career options | X | X | X |
| Services for children with significant disabilities | X | X | X |
| Services under other Federal, State, or local programs designed to provide resources, training, counseling, or other assistance of substantial benefit in enhancing the independence, productivity, and quality of life of individuals with significant disabilities | X | X | X |
| Appropriate preventive services to decrease the need of individuals with significant disabilities for similar services in the future | X | X | X |
| Community awareness programs to enhance the understanding and integration into society of individuals with disabilities | X | X | X |
| Other necessary services not inconsistent with the Act | X | X | X |
Texas plans to prioritize provision of services to the following unserved or underserved Texans:
To expand services to these individuals, the IL programs of the DSU's, as well as, the network of CILs have prioritized increased access to the following services:
Indicate N/A if not applicable.
Both DRS and DBS have established protocols regarding consumer participation in the cost of services.
To enable DRS to use its limited funds to serve the maximum number of eligible consumers, all consumers and their families are asked to participate in the
cost of services regardless of the consumer's financial resources.
Consumers whose net income or liquid assets exceed basic living requirements (BLR), are required to participate in the cost of services, unless the consumer is a recipient of Social Security disability benefits (SSI or SSDI), or an area manager grants an exception, when consumer participation would keep the consumer from receiving a necessary service.
DRS Consumers are not required to participate in the cost of
All consumers of the Division for Blind Services, and their families, are asked to participate in the cost of services regardless of the consumer's financial resources in order to maximize use of limited program funds. Consumer participation in the cost of services is based on the economic resources of all persons in the individual's family who have a legal obligation of support for the applicant/consumer, compared to the maximum allowable amount of economic resources. Program manuals delineate service categories where participation is required when individuals exceed the maximum allowable amounts, as well as those categories of goods and services not subject to consumer participation.
DBS consumers exceeding the maximum allowable amounts are required to participate in cost of the following services:
Texas centers do not ask consumers to participle in cost of services based on financial resources.
DARS Standards for providers (http://www.dars.state.tx.us/drs/ProviderManual/default.htm)
outlines the details, rules and guidance for all DRS providers. These are provided as part of the contracts.
The DSU includes in the standards for providers of independent living services that a center staff person will document determination of eligibility. Routine on-site monitoring visits by the DSU assures center compliance with this requirement.
Next, Section 3: Design for the Statewide Network of Centers